[cmsmasters_row data_width=”boxed” data_top_style=”default” data_bot_style=”default” data_color=”default” data_bg_color=”#c5efeb” data_padding_top=”0″ data_padding_bottom=”350″][cmsmasters_column data_width=”1/1″]
[cmsmasters_divider width=”long” height=”1″ position=”center” margin_top=”50″ margin_bottom=”50″ animation_delay=”0″]
[cmsmasters_heading type=”h2″ font_weight=”normal” font_style=”normal” text_align=”center” color=”#e5194f” margin_top=”0″ margin_bottom=”20″ animation_delay=”0″] Fee Structure of Session 2022-2023[/cmsmasters_heading][cmsmasters_text animation_delay=”0″]
| Class | Annual Activity (One Time) | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
| Pre Nursey | 3000 | 1500×3=4500 | 1500×3=4500 | 1500×3=4500 | 1500×3=4500 | |
| Nursery | 3000 | 1500×3=4500 | 1500×3=4500 | 1500×3=4500 | 1500×3=4500 | |
| LKG | 3000 | 1600×3=4800 | 1600×3=4800 | 1600×3=4800 | 1600×3=4800 | |
| UKG | 3000 | 1600×3=4800 | 1600×3=4800 | 1600×3=4800 | 1600×3=4800 | |
| 1st | 3000 | 1700×3=5100 | 1700×3=5100 | 1700×3=5100 | 1700×3=5100 | |
| 2nd | 3000 | 1700×3=5100 | 1700×3=5100 | 1700×3=5100 | 1700×3=5100 | |
| 3rd | 3000 | 1800×3=5400 | 1800×3=5400 | 1800×3=5400 | 1800×3=5400 | |
| 4th | 3000 | 1800×3=5400 | 1800×3=5400 | 1800×3=5400 | 1800×3=5400 | |
| 5th | 3000 | 1900×3=5700 | 1900×3=5700 | 1900×3=5700 | 1900×3=5700 | |
| 6th | 3000 | 1900×3=5700 | 1900×3=5700 | 1900×3=5700 | 1900×3=5700 | |
| 7th | 3000 | 2000×3=6000 | 2000×3=6000 | 2000×3=6000 | 2000×3=6000 | |
| 8th | 3000 | 2000×3=6000 | 2000×3=6000 | 2000×3=6000 | 2000×3=6000 |
[/cmsmasters_text][/cmsmasters_column][/cmsmasters_row]